1XBET +10$ new member
Hello i am a demo text
Bet365 -40% Offer
This is an offer! Take it or cry!
Betway 100% Win
Hi I am an offer
Norway - Eliteserien
Eliteserien
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molde | 30 | 78 | 25 | 3 | 2 | 71 | 25 | 46 | WWWWW | 2.60 | 2.37 | 40% | 60% | 7% | 17% | 7% | 33% | 37% |
| 2 | Bodo/Glimt | 30 | 60 | 18 | 6 | 6 | 86 | 41 | 45 | WWLWW | 2.00 | 2.87 | 27% | 70% | 0% | 0% | 27% | 7% | 67% |
| 3 | Rosenborg | 30 | 56 | 16 | 8 | 6 | 69 | 44 | 25 | LWWLW | 1.87 | 2.30 | 27% | 70% | 7% | 3% | 10% | 30% | 50% |
| 4 | Lillestrom | 30 | 53 | 16 | 5 | 9 | 49 | 34 | 15 | WLLWL | 1.77 | 1.63 | 30% | 53% | 0% | 20% | 23% | 23% | 33% |
| 5 | ODD Ballklubb | 30 | 45 | 13 | 6 | 11 | 43 | 45 | -2 | DWWWL | 1.50 | 1.43 | 23% | 57% | 3% | 20% | 20% | 23% | 33% |
| 6 | Valerenga | 30 | 44 | 13 | 5 | 12 | 52 | 49 | 3 | LDDLL | 1.47 | 1.73 | 23% | 50% | 0% | 20% | 13% | 20% | 43% |
| 7 | Tromso | 30 | 43 | 10 | 13 | 7 | 46 | 49 | -3 | DWDDW | 1.43 | 1.53 | 10% | 77% | 0% | 13% | 27% | 23% | 37% |
| 8 | Sarpsborg 08 FF | 30 | 41 | 12 | 5 | 13 | 57 | 54 | 3 | WDDDW | 1.37 | 1.90 | 13% | 67% | 0% | 20% | 13% | 10% | 53% |
| 9 | Aalesund | 30 | 39 | 10 | 9 | 11 | 32 | 45 | -13 | DWLWW | 1.30 | 1.07 | 23% | 53% | 10% | 17% | 13% | 30% | 30% |
| 10 | Haugesund | 30 | 38 | 10 | 8 | 12 | 42 | 46 | -4 | DDWLW | 1.27 | 1.40 | 10% | 60% | 0% | 27% | 17% | 13% | 40% |
| 11 | Viking | 30 | 35 | 9 | 8 | 13 | 48 | 54 | -6 | DLLDL | 1.17 | 1.60 | 20% | 73% | 3% | 13% | 17% | 30% | 37% |
| 12 | Stromsgodset | 30 | 33 | 9 | 6 | 15 | 44 | 55 | -11 | LLLDL | 1.10 | 1.47 | 23% | 50% | 7% | 13% | 7% | 27% | 43% |
| 13 | Ham-Kam | 30 | 31 | 6 | 13 | 11 | 33 | 43 | -10 | LLWDD | 1.03 | 1.10 | 17% | 70% | 10% | 7% | 30% | 33% | 20% |
| 14 | Sandefjord | 30 | 24 | 6 | 6 | 18 | 42 | 68 | -26 | DLLLL | 0.80 | 1.40 | 10% | 70% | 0% | 7% | 7% | 33% | 53% |
| 15 | Kristiansund BK | 30 | 23 | 5 | 8 | 17 | 37 | 60 | -23 | DDWLL | 0.77 | 1.23 | 7% | 63% | 0% | 13% | 23% | 20% | 43% |
| 16 | jerv | 30 | 20 | 5 | 5 | 20 | 30 | 69 | -39 | DLDDL | 0.67 | 1.00 | 13% | 57% | 0% | 23% | 13% | 23% | 40% |
Promotion - Champions League (Qualification) Promotion - Europa Conference League (Qualification) Eliteserien (Relegation) Relegation - OBOS-ligaen

