1XBET +10$ new member
Hello i am a demo text
Bet365 -40% Offer
This is an offer! Take it or cry!
Betway 100% Win
Hi I am an offer
England - Championship
Championship
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 101 | 29 | 14 | 3 | 87 | 35 | 52 | WWWLD | 2.20 | 1.89 | 43% | 50% | 7% | 17% | 24% | 26% | 22% |
| 2 | Sheffield Utd | 46 | 91 | 28 | 7 | 11 | 73 | 39 | 34 | WLWWW | 1.98 | 1.59 | 39% | 39% | 2% | 37% | 17% | 13% | 26% |
| 3 | Luton | 46 | 80 | 21 | 17 | 8 | 57 | 39 | 18 | DDWDW | 1.74 | 1.24 | 41% | 43% | 9% | 22% | 35% | 15% | 15% |
| 4 | Middlesbrough | 46 | 75 | 22 | 9 | 15 | 84 | 56 | 28 | DLLWW | 1.63 | 1.83 | 22% | 61% | 4% | 13% | 15% | 22% | 41% |
| 5 | Coventry | 46 | 70 | 18 | 16 | 12 | 58 | 46 | 12 | DWWDW | 1.52 | 1.26 | 43% | 37% | 11% | 26% | 26% | 9% | 24% |
| 6 | Sunderland | 46 | 69 | 18 | 15 | 13 | 68 | 55 | 13 | WDWDW | 1.50 | 1.48 | 28% | 59% | 7% | 15% | 22% | 33% | 20% |
| 7 | Blackburn | 46 | 69 | 20 | 9 | 17 | 52 | 54 | -2 | WDLDD | 1.50 | 1.13 | 30% | 39% | 4% | 28% | 24% | 26% | 13% |
| 8 | Millwall | 46 | 68 | 19 | 11 | 16 | 57 | 50 | 7 | LWLLW | 1.48 | 1.24 | 33% | 39% | 11% | 20% | 28% | 22% | 15% |
| 9 | West Brom | 46 | 66 | 18 | 12 | 16 | 59 | 53 | 6 | LWLLW | 1.43 | 1.28 | 35% | 48% | 7% | 17% | 37% | 17% | 17% |
| 10 | Swansea | 46 | 66 | 18 | 12 | 16 | 68 | 64 | 4 | WDWWW | 1.43 | 1.48 | 24% | 50% | 4% | 17% | 17% | 24% | 30% |
| 11 | Watford | 46 | 63 | 16 | 15 | 15 | 56 | 53 | 3 | WDLLW | 1.37 | 1.22 | 30% | 43% | 9% | 15% | 33% | 13% | 26% |
| 12 | Preston | 46 | 63 | 17 | 12 | 17 | 45 | 59 | -14 | LLDLL | 1.37 | 0.98 | 37% | 39% | 20% | 17% | 20% | 20% | 20% |
| 13 | Norwich | 46 | 62 | 17 | 11 | 18 | 57 | 54 | 3 | LLLDL | 1.35 | 1.24 | 26% | 48% | 9% | 22% | 22% | 24% | 20% |
| 14 | Bristol City | 46 | 59 | 15 | 14 | 17 | 55 | 56 | -1 | WLWLL | 1.28 | 1.20 | 24% | 52% | 9% | 11% | 37% | 24% | 15% |
| 15 | Hull City | 46 | 58 | 14 | 16 | 16 | 51 | 61 | -10 | DDWLD | 1.26 | 1.11 | 28% | 50% | 15% | 13% | 26% | 15% | 26% |
| 16 | Stoke City | 46 | 53 | 14 | 11 | 21 | 55 | 54 | 1 | LLDLL | 1.15 | 1.20 | 28% | 39% | 9% | 24% | 22% | 15% | 26% |
| 17 | Birmingham | 46 | 53 | 14 | 11 | 21 | 47 | 58 | -11 | LLLWL | 1.15 | 1.02 | 30% | 43% | 11% | 22% | 26% | 24% | 15% |
| 18 | Huddersfield | 46 | 53 | 14 | 11 | 21 | 47 | 62 | -15 | WWWDL | 1.15 | 1.02 | 17% | 46% | 7% | 24% | 22% | 22% | 22% |
| 19 | Rotherham | 46 | 50 | 11 | 17 | 18 | 49 | 60 | -11 | DWLLD | 1.09 | 1.07 | 28% | 46% | 13% | 7% | 26% | 26% | 22% |
| 20 | QPR | 46 | 50 | 13 | 11 | 22 | 44 | 71 | -27 | LWWDL | 1.09 | 0.96 | 20% | 48% | 7% | 22% | 20% | 26% | 24% |
| 21 | Cardiff | 46 | 49 | 13 | 10 | 23 | 41 | 58 | -17 | LLWDW | 1.07 | 0.89 | 24% | 41% | 9% | 28% | 26% | 13% | 20% |
| 22 | Reading | 46 | 44 | 13 | 11 | 22 | 46 | 68 | -22 | LDLDD | 0.96 | 1.00 | 17% | 50% | 4% | 22% | 22% | 26% | 22% |
| 23 | Blackpool | 46 | 44 | 11 | 11 | 24 | 48 | 72 | -24 | WLWLW | 0.96 | 1.04 | 22% | 46% | 9% | 26% | 15% | 15% | 30% |
| 24 | Wigan | 46 | 42 | 10 | 15 | 21 | 38 | 65 | -27 | DDWWL | 0.91 | 0.83 | 20% | 57% | 7% | 22% | 30% | 22% | 15% |
Promotion - Premier League Promotion - Championship (Play Offs: Semi-finals) Relegation - League One
Upcoming matches
| 2022-10-29 11:00 | Bristol City | - | Swansea | Preview |
| 2022-10-29 11:30 | West Brom | - | Sheffield Utd | Preview |
| 2022-10-29 14:00 | Burnley | - | Reading | Preview |
| 2022-10-29 14:00 | Cardiff | - | Rotherham | Preview |
| 2022-10-29 14:00 | Coventry | - | Blackpool | Preview |
| 2022-10-29 14:00 | Huddersfield | - | Millwall | Preview |
| 2022-10-29 14:00 | Hull City | - | Blackburn | Preview |
| 2022-10-29 14:00 | Luton | - | Sunderland | Preview |
| 2022-10-29 14:00 | Norwich | - | Stoke City | Preview |
| 2022-10-29 14:00 | Preston | - | Middlesbrough | Preview |
| 2022-10-29 14:00 | Wigan | - | Watford | Preview |

