1XBET +10$ new member
Hello i am a demo text
Bet365 -40% Offer
This is an offer! Take it or cry!
Betway 100% Win
Hi I am an offer
Italy - Serie B
Serie B: Regular Season
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frosinone | 36 | 74 | 22 | 8 | 6 | 57 | 22 | 35 | WWDDW | 2.06 | 1.58 | 50% | 33% | 11% | 22% | 22% | 19% | 17% |
| 2 | Genoa | 36 | 70 | 20 | 11 | 5 | 47 | 22 | 25 | WDWWD | 1.94 | 1.31 | 56% | 31% | 17% | 28% | 17% | 25% | 11% |
| 3 | Bari | 36 | 62 | 16 | 14 | 6 | 54 | 33 | 21 | DDWDW | 1.72 | 1.50 | 33% | 50% | 11% | 19% | 28% | 14% | 25% |
| 4 | Sudtirol | 36 | 57 | 14 | 15 | 7 | 36 | 31 | 5 | WDDLL | 1.58 | 1.00 | 42% | 36% | 14% | 22% | 36% | 11% | 11% |
| 5 | Cagliari | 36 | 54 | 13 | 15 | 8 | 47 | 33 | 14 | WWLDD | 1.50 | 1.31 | 36% | 47% | 17% | 14% | 25% | 19% | 19% |
| 6 | Parma | 36 | 54 | 15 | 10 | 11 | 45 | 38 | 7 | WDWDW | 1.50 | 1.25 | 31% | 42% | 8% | 28% | 25% | 11% | 25% |
| 7 | Palermo | 36 | 48 | 11 | 15 | 10 | 45 | 45 | 0 | WDDLD | 1.33 | 1.25 | 25% | 53% | 11% | 19% | 28% | 17% | 19% |
| 8 | Pisa | 36 | 46 | 11 | 13 | 12 | 46 | 39 | 7 | LLLLD | 1.28 | 1.28 | 31% | 53% | 14% | 19% | 19% | 19% | 25% |
| 9 | Venezia | 36 | 46 | 12 | 10 | 14 | 47 | 46 | 1 | DWWWL | 1.28 | 1.31 | 14% | 61% | 3% | 19% | 28% | 22% | 22% |
| 10 | Ascoli | 36 | 46 | 12 | 10 | 14 | 39 | 45 | -6 | LWDWL | 1.28 | 1.08 | 22% | 47% | 8% | 25% | 22% | 17% | 19% |
| 11 | Reggina | 36 | 45 | 16 | 4 | 16 | 48 | 44 | 4 | WLLDW | 1.25 | 1.33 | 28% | 44% | 3% | 25% | 11% | 36% | 22% |
| 12 | Modena | 36 | 45 | 12 | 9 | 15 | 44 | 50 | -6 | DLDDW | 1.25 | 1.22 | 28% | 53% | 8% | 22% | 19% | 17% | 28% |
| 13 | Como | 36 | 43 | 9 | 16 | 11 | 44 | 47 | -3 | LDDDD | 1.19 | 1.22 | 25% | 53% | 8% | 14% | 36% | 8% | 28% |
| 14 | Ternana | 36 | 43 | 11 | 10 | 15 | 34 | 46 | -12 | LLLWL | 1.19 | 0.94 | 36% | 44% | 17% | 22% | 11% | 33% | 14% |
| 15 | Cittadella | 36 | 41 | 9 | 14 | 13 | 33 | 44 | -11 | WDLDL | 1.14 | 0.92 | 31% | 39% | 19% | 14% | 31% | 19% | 14% |
| 16 | Cosenza | 36 | 39 | 9 | 12 | 15 | 29 | 51 | -22 | DLDDD | 1.08 | 0.81 | 28% | 47% | 14% | 19% | 28% | 17% | 19% |
| 17 | Brescia | 36 | 38 | 9 | 11 | 16 | 33 | 54 | -21 | LWWDW | 1.06 | 0.92 | 19% | 42% | 6% | 19% | 33% | 19% | 17% |
| 18 | Perugia | 36 | 36 | 9 | 9 | 18 | 35 | 47 | -12 | LDDLL | 1.00 | 0.97 | 33% | 36% | 14% | 19% | 28% | 14% | 22% |
| 19 | Spal | 36 | 35 | 7 | 14 | 15 | 39 | 49 | -10 | LDDDW | 0.97 | 1.08 | 25% | 47% | 11% | 14% | 33% | 14% | 22% |
| 20 | Benevento | 36 | 32 | 6 | 14 | 16 | 29 | 45 | -16 | LDDDL | 0.89 | 0.81 | 19% | 47% | 8% | 19% | 36% | 14% | 14% |
Promotion Promotion Play-off Relegation Play-off Relegation
Upcoming matches
| 2022-10-29 12:00 | Benevento | - | Pisa | Preview |
| 2022-10-29 12:00 | Cagliari | - | Reggina | Preview |
| 2022-10-29 12:00 | Nuova Cosenza | - | Frosinone | Preview |
| 2022-10-29 12:00 | Modena | - | Palermo | Preview |
| 2022-10-29 12:00 | Parma | - | como | Preview |
| 2022-10-29 12:00 | Spal | - | Sudtirol | Preview |
| 2022-10-29 12:00 | Venezia | - | Ascoli | Preview |
| 2022-10-29 14:15 | Genoa | - | Brescia | Preview |

