1XBET +10$ new member
Hello i am a demo text
Bet365 -40% Offer
This is an offer! Take it or cry!
Betway 100% Win
Hi I am an offer
World - CONMEBOL Sudamericana
Group H
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Santa Fe | 6 | 12 | 3 | 3 | 0 | 10 | 2 | 8 | WDWDW | 2.00 | 1.67 | 67% | 50% | 33% | 0% | 50% | 17% | 33% |
| 2 | Fluminense | 6 | 11 | 3 | 2 | 1 | 15 | 5 | 10 | WDWDL | 1.83 | 2.50 | 50% | 33% | 33% | 0% | 0% | 50% | 17% |
| 3 | Junior | 6 | 10 | 3 | 1 | 2 | 10 | 8 | 2 | LWLWW | 1.67 | 1.67 | 50% | 67% | 17% | 0% | 33% | 33% | 50% |
| 4 | Oriente Petrolero | 6 | 0 | 0 | 0 | 6 | 3 | 23 | -20 | LLLLL | 0.00 | 0.50 | 17% | 67% | 0% | 0% | 33% | 33% | 67% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Group G
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceara | 6 | 18 | 6 | 0 | 0 | 17 | 1 | 16 | WWWWW | 3.00 | 2.83 | 100% | 33% | 0% | 17% | 50% | 67% | 17% |
| 2 | Independiente | 6 | 12 | 4 | 0 | 2 | 13 | 4 | 9 | LWWWW | 2.00 | 2.17 | 67% | 17% | 0% | 0% | 50% | 17% | 33% |
| 3 | General Caballero | 6 | 4 | 1 | 1 | 4 | 2 | 15 | -13 | WLLLL | 0.67 | 0.33 | 33% | 33% | 0% | 17% | 50% | 33% | 33% |
| 4 | Real Esppor Club | 6 | 1 | 0 | 1 | 5 | 1 | 13 | -12 | LLLLL | 0.17 | 0.17 | 17% | 17% | 0% | 17% | 67% | 33% | 17% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Group F
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Goianiense | 6 | 13 | 4 | 1 | 1 | 11 | 5 | 6 | DWWLW | 2.17 | 1.83 | 83% | 67% | 0% | 50% | 33% | 33% | 50% |
| 2 | LDU de Quito | 6 | 11 | 3 | 2 | 1 | 11 | 9 | 2 | DDWWW | 1.83 | 1.83 | 33% | 83% | 0% | 0% | 50% | 33% | 50% |
| 3 | Antofagasta | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 | WLLWL | 1.00 | 1.00 | 17% | 67% | 0% | 17% | 17% | 50% | 33% |
| 4 | Defensa Y Justicia | 6 | 4 | 1 | 1 | 4 | 8 | 11 | -3 | LDLLL | 0.67 | 1.33 | 0% | 67% | 0% | 17% | 17% | 17% | 50% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Group E
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internacional | 6 | 12 | 3 | 3 | 0 | 12 | 5 | 7 | WWDWD | 2.00 | 2.00 | 50% | 83% | 17% | 17% | 67% | 0% | 50% |
| 2 | Guairena FC | 6 | 10 | 2 | 4 | 0 | 10 | 8 | 2 | DWDWD | 1.67 | 1.67 | 50% | 83% | 17% | 33% | 50% | 0% | 33% |
| 3 | Independiente Medellin | 6 | 5 | 1 | 2 | 3 | 8 | 11 | -3 | DLLLW | 0.83 | 1.33 | 0% | 83% | 0% | 17% | 33% | 33% | 33% |
| 4 | 9 de Octubre | 6 | 4 | 1 | 1 | 4 | 9 | 15 | -6 | LLWLL | 0.67 | 1.50 | 17% | 100% | 0% | 17% | 33% | 17% | 67% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Group D
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sao Paulo | 6 | 16 | 5 | 1 | 0 | 12 | 3 | 9 | WWDWW | 2.67 | 2.00 | 83% | 83% | 17% | 33% | 17% | 17% | 83% |
| 2 | Everton de Vina | 6 | 11 | 3 | 2 | 1 | 7 | 4 | 3 | WWDWL | 1.83 | 1.17 | 50% | 33% | 17% | 0% | 67% | 17% | 0% |
| 3 | Ayacucho FC | 6 | 4 | 1 | 1 | 4 | 5 | 8 | -3 | LLDLW | 0.67 | 0.83 | 50% | 50% | 17% | 17% | 50% | 17% | 33% |
| 4 | Jorge Wilstermann | 6 | 2 | 0 | 2 | 4 | 2 | 11 | -9 | LLDLL | 0.33 | 0.33 | 33% | 33% | 17% | 0% | 50% | 33% | 33% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Group C
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos | 6 | 11 | 3 | 2 | 1 | 7 | 5 | 2 | DWWDW | 1.83 | 1.17 | 33% | 67% | 0% | 50% | 50% | 0% | 17% |
| 2 | Union La Calera | 6 | 11 | 3 | 2 | 1 | 6 | 4 | 2 | WLWDW | 1.83 | 1.00 | 67% | 50% | 33% | 50% | 17% | 17% | 17% |
| 3 | Universidad Catolica | 6 | 5 | 1 | 2 | 3 | 7 | 8 | -1 | LDLWL | 0.83 | 1.17 | 33% | 50% | 17% | 17% | 33% | 0% | 33% |
| 4 | Banfield | 6 | 5 | 1 | 2 | 3 | 3 | 6 | -3 | DDLLL | 0.83 | 0.50 | 17% | 33% | 0% | 50% | 50% | 0% | 0% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Group B
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FBC Melgar | 6 | 12 | 4 | 0 | 2 | 10 | 6 | 4 | WLWWW | 2.00 | 1.67 | 67% | 83% | 33% | 33% | 50% | 67% | 33% |
| 2 | Racing Club | 6 | 12 | 4 | 0 | 2 | 7 | 5 | 2 | LWWLW | 2.00 | 1.17 | 50% | 33% | 0% | 50% | 17% | 17% | 17% |
| 3 | Cuiaba | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | LWLLL | 1.00 | 1.17 | 17% | 67% | 0% | 0% | 33% | 50% | 17% |
| 4 | River Plate | 6 | 6 | 2 | 0 | 4 | 5 | 8 | -3 | WLLWL | 1.00 | 0.83 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Group A
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lanus | 6 | 11 | 3 | 2 | 1 | 7 | 4 | 3 | WLDWW | 1.83 | 1.17 | 67% | 67% | 33% | 33% | 17% | 33% | 17% |
| 2 | Barcelona SC | 6 | 9 | 2 | 3 | 1 | 9 | 8 | 1 | DDDWL | 1.50 | 1.50 | 33% | 67% | 17% | 17% | 17% | 0% | 50% |
| 3 | Wanderers | 6 | 8 | 2 | 2 | 2 | 6 | 7 | -1 | DWWLD | 1.33 | 1.00 | 50% | 67% | 17% | 50% | 17% | 33% | 17% |
| 4 | Metropolitanos FC | 6 | 3 | 0 | 3 | 3 | 3 | 6 | -3 | LDLLD | 0.50 | 0.50 | 50% | 33% | 17% | 50% | 33% | 0% | 33% |
Promotion - Copa Sudamericana (Play Offs: 1/8-finals)
Upcoming matches
| 2023-03-08 22:00 | Club Guarani | - | Sportivo Ameliano | Preview |

