1XBET +10$ new member
Hello i am a demo text
Bet365 -40% Offer
This is an offer! Take it or cry!
Betway 100% Win
Hi I am an offer
England - Premier League
Premier League
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 34 | 82 | 26 | 4 | 4 | 89 | 31 | 58 | WWWWW | 2.41 | 2.62 | 29% | 62% | 0% | 12% | 15% | 24% | 47% |
| 2 | Arsenal | 35 | 81 | 25 | 6 | 4 | 83 | 39 | 44 | WWLDD | 2.31 | 2.37 | 37% | 60% | 3% | 11% | 17% | 14% | 54% |
| 3 | Newcastle | 34 | 65 | 18 | 11 | 5 | 61 | 29 | 32 | LWWWL | 1.91 | 1.79 | 35% | 50% | 18% | 9% | 26% | 21% | 24% |
| 4 | Manchester United | 34 | 63 | 19 | 6 | 9 | 49 | 41 | 8 | LLWDW | 1.85 | 1.44 | 44% | 41% | 6% | 24% | 21% | 26% | 21% |
| 5 | Liverpool | 35 | 62 | 18 | 8 | 9 | 67 | 42 | 25 | WWWWW | 1.77 | 1.91 | 34% | 49% | 11% | 17% | 11% | 20% | 34% |
| 6 | Tottenham | 35 | 57 | 17 | 6 | 12 | 64 | 57 | 7 | WLDLL | 1.63 | 1.83 | 29% | 57% | 0% | 17% | 26% | 11% | 43% |
| 7 | Brighton | 33 | 55 | 16 | 7 | 10 | 63 | 45 | 18 | LWWLW | 1.67 | 1.91 | 33% | 52% | 6% | 18% | 12% | 18% | 39% |
| 8 | Aston Villa | 35 | 54 | 16 | 6 | 13 | 46 | 43 | 3 | LLWDW | 1.54 | 1.31 | 34% | 46% | 3% | 20% | 31% | 23% | 20% |
| 9 | Brentford | 35 | 50 | 12 | 14 | 9 | 52 | 45 | 7 | LWWDL | 1.43 | 1.49 | 29% | 51% | 9% | 9% | 34% | 14% | 31% |
| 10 | Fulham | 35 | 48 | 14 | 6 | 15 | 50 | 49 | 1 | WLLLW | 1.37 | 1.43 | 20% | 57% | 6% | 20% | 6% | 37% | 26% |
| 11 | Chelsea | 34 | 42 | 11 | 9 | 14 | 34 | 39 | -5 | WLLLL | 1.24 | 1.00 | 29% | 41% | 12% | 24% | 24% | 24% | 15% |
| 12 | Crystal Palace | 35 | 40 | 10 | 10 | 15 | 35 | 46 | -11 | LWLDW | 1.14 | 1.00 | 20% | 46% | 14% | 17% | 26% | 23% | 17% |
| 13 | Wolves | 35 | 40 | 11 | 7 | 17 | 30 | 50 | -20 | WLWLW | 1.14 | 0.86 | 31% | 34% | 6% | 26% | 26% | 29% | 11% |
| 14 | Bournemouth | 35 | 39 | 11 | 6 | 18 | 37 | 67 | -30 | LWWLW | 1.11 | 1.06 | 23% | 37% | 6% | 17% | 26% | 17% | 31% |
| 15 | West Ham | 35 | 37 | 10 | 7 | 18 | 38 | 50 | -12 | WLLLW | 1.06 | 1.09 | 26% | 40% | 0% | 26% | 37% | 11% | 26% |
| 16 | Nottingham Forest | 35 | 33 | 8 | 9 | 18 | 34 | 65 | -31 | WLWLL | 0.94 | 0.97 | 20% | 43% | 3% | 17% | 34% | 11% | 29% |
| 17 | Everton | 35 | 32 | 7 | 11 | 17 | 32 | 53 | -21 | WDLDL | 0.91 | 0.91 | 20% | 43% | 6% | 17% | 31% | 20% | 17% |
| 18 | Leicester | 35 | 30 | 8 | 6 | 21 | 49 | 64 | -15 | LDDWL | 0.86 | 1.40 | 17% | 54% | 3% | 14% | 17% | 26% | 34% |
| 19 | Leeds | 35 | 30 | 7 | 9 | 19 | 44 | 69 | -25 | LLDLL | 0.86 | 1.26 | 14% | 63% | 9% | 17% | 11% | 20% | 40% |
| 20 | Southampton | 35 | 24 | 6 | 6 | 23 | 31 | 64 | -33 | LLLDL | 0.69 | 0.89 | 11% | 49% | 3% | 31% | 11% | 20% | 29% |
Promotion - Champions League (Group Stage: ) Promotion - Europa League (Group Stage: ) Promotion - Europa Conference League (Qualification: ) Relegation - Championship
Upcoming matches
| 2022-10-29 11:30 | Leicester | - | Manchester City | Preview |
| 2022-10-29 14:00 | Bournemouth | - | Tottenham | Preview |
| 2022-10-29 14:00 | Brentford | - | Wolves | Preview |
| 2022-10-29 14:00 | Brighton | - | Chelsea | Preview |
| 2022-10-29 14:00 | Crystal Palace | - | Southampton | Preview |
| 2022-10-29 14:00 | Newcastle | - | Aston Villa | Preview |
| 2022-10-29 16:30 | Fulham | - | Everton | Preview |
| 2022-10-30 13:00 | Liverpool | - | Leeds | Preview |
Test premier league seo text

