1XBET +10$ new member
Hello i am a demo text
Bet365 -40% Offer
This is an offer! Take it or cry!
Betway 100% Win
Hi I am an offer
USA - Major League Soccer
Western Conference
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles FC | 34 | 67 | 21 | 4 | 9 | 66 | 38 | 28 | LWWDL | 1.97 | 1.94 | 26% | 65% | 0% | 9% | 29% | 29% | 32% |
| 2 | Austin | 34 | 56 | 16 | 8 | 10 | 65 | 49 | 16 | DLDWL | 1.65 | 1.91 | 24% | 62% | 0% | 15% | 18% | 29% | 38% |
| 3 | FC Dallas | 34 | 53 | 14 | 11 | 9 | 48 | 37 | 11 | WLDWW | 1.56 | 1.41 | 24% | 59% | 6% | 21% | 26% | 18% | 29% |
| 4 | Los Angeles Galaxy | 34 | 50 | 14 | 8 | 12 | 58 | 51 | 7 | WDWWL | 1.47 | 1.71 | 21% | 62% | 3% | 21% | 18% | 12% | 47% |
| 5 | Nashville SC | 34 | 50 | 13 | 11 | 10 | 52 | 41 | 11 | WLDDW | 1.47 | 1.53 | 26% | 65% | 3% | 15% | 29% | 26% | 26% |
| 6 | Minnesota United FC | 34 | 48 | 14 | 6 | 14 | 48 | 51 | -3 | WLLDL | 1.41 | 1.41 | 15% | 62% | 0% | 18% | 26% | 32% | 24% |
| 7 | Real Salt Lake | 34 | 47 | 12 | 11 | 11 | 43 | 45 | -2 | WDLLD | 1.38 | 1.26 | 29% | 53% | 12% | 12% | 21% | 32% | 24% |
| 8 | Portland Timbers | 34 | 46 | 11 | 13 | 10 | 53 | 53 | 0 | LLDWW | 1.35 | 1.56 | 18% | 76% | 6% | 6% | 29% | 26% | 32% |
| 9 | Vancouver Whitecaps | 34 | 43 | 12 | 7 | 15 | 40 | 57 | -17 | LWWWL | 1.26 | 1.18 | 26% | 56% | 6% | 12% | 21% | 32% | 29% |
| 10 | Colorado Rapids | 34 | 43 | 11 | 10 | 13 | 46 | 57 | -11 | DWLWW | 1.26 | 1.35 | 26% | 62% | 6% | 9% | 32% | 21% | 32% |
| 11 | Seattle Sounders | 34 | 41 | 12 | 5 | 17 | 47 | 46 | 1 | DLDLW | 1.21 | 1.38 | 18% | 56% | 0% | 26% | 15% | 38% | 21% |
| 12 | Sporting Kansas City | 34 | 40 | 11 | 7 | 16 | 42 | 54 | -12 | LWWWD | 1.18 | 1.24 | 24% | 53% | 9% | 21% | 15% | 26% | 29% |
| 13 | Houston Dynamo | 34 | 36 | 10 | 6 | 18 | 43 | 56 | -13 | LWLWD | 1.06 | 1.26 | 18% | 68% | 9% | 6% | 15% | 44% | 26% |
| 14 | San Jose Earthquakes | 34 | 35 | 8 | 11 | 15 | 52 | 69 | -17 | DWLDL | 1.03 | 1.53 | 12% | 68% | 3% | 12% | 18% | 18% | 50% |
Final Series Final Series Play-offs
Eastern Conference
| # | Team | MP | Pts | W | D | L | GF | GA | GD | Form | PPG | AVG | CS | BTTS | 0-0 | 0.5+ | 1.5+ | 2.5+ | 3.5+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Union | 34 | 67 | 19 | 10 | 5 | 72 | 26 | 46 | WLDWW | 1.97 | 2.12 | 44% | 47% | 9% | 12% | 32% | 15% | 32% |
| 2 | Montreal Impact | 34 | 65 | 20 | 5 | 9 | 63 | 50 | 13 | WWWWD | 1.91 | 1.85 | 21% | 68% | 3% | 15% | 12% | 32% | 38% |
| 3 | New York City FC | 34 | 55 | 16 | 7 | 11 | 57 | 41 | 16 | WWWLD | 1.62 | 1.68 | 41% | 47% | 9% | 18% | 24% | 24% | 26% |
| 4 | New York Red Bulls | 34 | 53 | 15 | 8 | 11 | 50 | 41 | 9 | WLLWL | 1.56 | 1.47 | 24% | 53% | 6% | 18% | 35% | 21% | 21% |
| 5 | FC Cincinnati | 34 | 49 | 12 | 13 | 9 | 64 | 56 | 8 | WLDWW | 1.44 | 1.88 | 18% | 71% | 3% | 9% | 29% | 15% | 44% |
| 6 | Inter Miami | 34 | 48 | 14 | 6 | 14 | 47 | 56 | -9 | LWWWW | 1.41 | 1.38 | 18% | 62% | 6% | 18% | 18% | 18% | 41% |
| 7 | Orlando City SC | 34 | 48 | 14 | 6 | 14 | 44 | 53 | -9 | WLLWL | 1.41 | 1.29 | 26% | 59% | 3% | 24% | 18% | 29% | 26% |
| 8 | Columbus Crew | 34 | 46 | 10 | 16 | 8 | 46 | 41 | 5 | LDWDL | 1.35 | 1.35 | 26% | 59% | 15% | 9% | 24% | 24% | 29% |
| 9 | Charlotte | 34 | 42 | 13 | 3 | 18 | 44 | 52 | -8 | LDWWW | 1.24 | 1.29 | 24% | 47% | 3% | 15% | 24% | 29% | 29% |
| 10 | New England Revolution | 34 | 42 | 10 | 12 | 12 | 47 | 50 | -3 | DWLLL | 1.24 | 1.38 | 26% | 65% | 12% | 12% | 12% | 26% | 38% |
| 11 | Atlanta United FC | 34 | 40 | 10 | 10 | 14 | 48 | 54 | -6 | LLDWW | 1.18 | 1.41 | 18% | 71% | 9% | 9% | 9% | 41% | 32% |
| 12 | Chicago Fire | 34 | 39 | 10 | 9 | 15 | 39 | 48 | -9 | DWLLW | 1.15 | 1.15 | 35% | 47% | 21% | 15% | 18% | 12% | 35% |
| 13 | Toronto FC | 34 | 34 | 9 | 7 | 18 | 49 | 66 | -17 | LLLLL | 1.00 | 1.44 | 9% | 62% | 3% | 12% | 18% | 24% | 44% |
| 14 | DC United | 34 | 27 | 7 | 6 | 21 | 36 | 71 | -35 | LLLLD | 0.79 | 1.06 | 18% | 44% | 9% | 18% | 12% | 24% | 38% |
Final Series Final Series Play-offs
Upcoming matches
| 2023-02-27 01:00 | Seattle Sounders | - | Colorado Rapids | Preview |

