1XBET +10$ new member
Hello i am a demo text
Bet365 -40% Offer
This is an offer! Take it or cry!
Betway 100% Win
Hi I am an offer
Premiership: Rangers - Aberdeen
Rangers
P
Pts
MP
W
D
L
GF
GA
2
82
34
26
4
4
82
34
Premiership
Match Score
-
Date: 29-10-2022
Kick off: 14:00 (GMT)
Aberdeen
P
Pts
MP
W
D
L
GF
GA
3
53
34
17
2
15
52
53
PREVIOUS MEETINGS
LAST MATCHES
| Aberdeen | 2 - 0 | Rangers | L |
| Rangers | 5 - 2 | ST Mirren | W |
| Celtic | 3 - 2 | Rangers | L |
| Rangers | 2 - 0 | Dundee Utd | W |
| Motherwell | 2 - 4 | Rangers | W |
| Hibernian | 1 - 4 | Rangers | W |
| W | Aberdeen | 2 - 0 | Rangers |
| W | Ross County | 0 - 1 | Aberdeen |
| W | Aberdeen | 2 - 0 | Kilmarnock |
| W | ST Johnstone | 0 - 1 | Aberdeen |
| W | Aberdeen | 3 - 0 | Heart OF Midlothian |
| W | Dundee Utd | 1 - 3 | Aberdeen |

